Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$739.99
|
vs |
$1442.99
|
RIFLES | ALEX PRO FIREARMS APF AR-15 w/BCA Upper 1:24 Twist, w/Mag, Zipped Soft Case | ROCK RIVER ARMS VARMINT LAR-15 5.56 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .450 BUSHMASTER | .223 WYLDE |
Finish | 1 | BLACK ANODIZED |
Capacity | 5 ROUNDS | 20 ROUNDS |
Weight | not specified | 10.2 LBS. |
Action | SEMI AUTO | BOLT ACTION |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 24" BARREL |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | ALEX PRO FIREARMS | ROCK RIVER ARMS |
Prices | ||
MSRP | $739.99 | $1,442.99 |
Used Price | $517.99 | $1,010.09 |
Sale Price | $665.99 | $1,298.69 |
Rock River Arms AR1550 24 INCH WITH 1:8 TWIST BARREL. - CALIBER .223 Wylde - MAGAZINE (1) magazine with 20rd capacity - BARREL 24" 1:8 Twist, CRYOGENICALLY TREATED, STAINLESS STEEL BULL BARREL - RECEIVERS RRA LAR-15 - HANDGUARD RRA LIGHTWEIGHT FREE FLOAT RAIL, 20 INCH EXTENDED, M-LOKĀ® COMPATIBLE - TRIGGER RRA TWO STAGE VARMINT TRIGGER - STOCK A2 BUTTSTOCK