Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$639.99
|
vs |
$1442.99
|
RIFLES | ANDERSON MANUFACTURING AM-15 AR-15 Keymod w/10rd Mag | ROCK RIVER ARMS VARMINT LAR-15 5.56 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 WYLDE | |
Action | BOLT ACTION | |
Capacity | 20 ROUNDS | |
Barrel Length | 24" BARREL | |
Weight | 10.2 LBS. | |
Finish | BLACK ANODIZED | |
Details | ||
Brand | ANDERSON MANUFACTURING | ROCK RIVER ARMS |
Prices | ||
MSRP | $639.99 | $1,442.99 |
Used Price | $447.99 | $1,010.09 |
Sale Price | $575.99 | $1,298.69 |
Rock River Arms AR1550 24 INCH WITH 1:8 TWIST BARREL. - CALIBER .223 Wylde - MAGAZINE (1) magazine with 20rd capacity - BARREL 24" 1:8 Twist, CRYOGENICALLY TREATED, STAINLESS STEEL BULL BARREL - RECEIVERS RRA LAR-15 - HANDGUARD RRA LIGHTWEIGHT FREE FLOAT RAIL, 20 INCH EXTENDED, M-LOKĀ® COMPATIBLE - TRIGGER RRA TWO STAGE VARMINT TRIGGER - STOCK A2 BUTTSTOCK