Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$639.99
|
vs |
$1096.99
|
RIFLES | ANDERSON MANUFACTURING AM-15 AR-15 M4 Style Fixed Sight, w/Mag | ROCK RIVER ARMS LAR-15 ATH |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 5.56X45MM NATO | .223 REM/5.56 NATO |
Finish | 1 | |
Capacity | 30 ROUNDS | 20 ROUNDS |
Weight | not specified | 7.6 LBS. |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 18" BARREL |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | ANDERSON MANUFACTURING | ROCK RIVER ARMS |
Prices | ||
MSRP | $639.99 | $1,096.99 |
Used Price | $447.99 | $767.89 |
Sale Price | $575.99 | $987.29 |
The Rock River Arms LAR-15 ATH is a semi automatic rifle with a .223 WYLDE chamber, allowing for use of both .223 Remington and 5.56x45MM NATO. In addition, the LAR-15 ATH features an 18" heavy match stainless steel cryogenically treated barrel with 1:8 twist, RRA two stage varmint trigger, RRA operator CAR stock, and 11" M-LOK compatible RRA free-float rail system.