Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$2359.99
|
vs |
$1275.99
|
RIFLES | COLT AR-15 SP1 | ROCK RIVER ARMS LAR-15 VARMINT A4 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 REM/5.56 NATO | 5.56X45MM NATO |
Finish | Black | Black |
Capacity | 30 ROUNDS | 20 ROUNDS |
Weight | not specified | 9.4 LBS. |
Action | SEMI AUTO | DIRECT IMPINGEMENT |
Frame Material | ||
Slide Material | ||
Barrel Length | 20 BARREL | 20" barrel |
Receiver Material | ALUMINUM | |
Receiver Finish | ||
Details | ||
Brand | COLT | ROCK RIVER ARMS |
Prices | ||
MSRP | $2,359.99 | $1,275.99 |
Used Price | $1,651.99 | $893.19 |
Sale Price | $2,123.99 | $1,148.39 |
The LAR-15 Varmint A4 comes with a Cryo treated air gauged stainless steel bull barrel. It features an A4 upper with a RRA Top Rail Octagonal free float handguard, Hogue pistol grip, A2 buttstock and a two stage trigger with winter trigger guard. - CALIBER .223 WYLDE/5.56MM NATO - MAGAZINE (1) 20rd capacity - BARREL 20" Stainless Bull, 1:8 Twist - HANDGUARD 17" RRA Free Float M-LOK - RECEIVER Forged A4 - TRIGGER RRA Two Stage Varmint - STOCK A2 Style