Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$2359.99
|
vs |
$2346.99
|
RIFLES | COLT AR-15 SP1 | Zev Technologies Billet Rifle |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 REM/5.56 NATO | 5.56X45MM NATO |
Finish | Black | Black |
Capacity | 30 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 20 BARREL | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | COLT | ZEV TECHNOLOGIES |
Prices | ||
MSRP | $2,359.99 | $2,346.99 |
Used Price | $1,651.99 | $1,642.89 |
Sale Price | $2,123.99 | $2,112.29 |
PVD Bronze Fluted Barrel, ATC AR Gold Trigger 2.5lb; Mil-spec Chrome lined BCG, Billet Upper and Lower