
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$816.99
|
vs |
$644.47
|
RIFLES | GREAT LAKES FIREARMS AR 15 | RADICAL AR15 7.62X39 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 REM/5.56 NATO | 7.62X39MM |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 30 ROUNDS |
Barrel Length | 16" barrel | 16" barrel |
Finish | BATTLEWORN ROYAL BLUE | Black |
Details | ||
Brand | GREAT LAKES FIREARMS | RADICAL FIREARMS |
Prices | ||
MSRP | $816.99 | $644.47 |
Used Price | $571.89 | $451.13 |
Sale Price | $735.29 | $580.02 |
GREAT LAKES FIREARMS AR15 BATTLEWORN.223 Wylde 16" 1:8 NIT Barrel Royal Blue
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.