
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$816.99
|
vs |
$627.99
|
RIFLES | GREAT LAKES FIREARMS AR 15 | Radical Firearms AR-15 RPR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .223 REM/5.56 NATO | 5.56X45MM NATO |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 30 ROUNDS |
Barrel Length | 16" barrel | 16" barrel |
Finish | BATTLEWORN ROYAL BLUE | Black |
Details | ||
Brand | GREAT LAKES FIREARMS | RADICAL FIREARMS |
Prices | ||
MSRP | $816.99 | $627.99 |
Used Price | $571.89 | $439.59 |
Sale Price | $735.29 | $565.19 |
GREAT LAKES FIREARMS AR15 BATTLEWORN.223 Wylde 16" 1:8 NIT Barrel Royal Blue
The Radical Firearms 16" Socom 5.56mm AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories. The MFT Grip and MFT Stock provide a comfortable hold on the rifle whether prone or upright.