
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$714.99
|
vs |
$549.99
|
RIFLES | GREAT LAKES FIREARMS AR-15 | I.O. INC. ar 15 IO - 15 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | SEMI AUTO | SEMI AUTO |
Barrel Length | 16" barrel | 16 barrel |
Caliber | .223 WYLDE | |
Capacity | 30 ROUNDS | 30 ROUNDS |
Finish | GREEN | Black |
Weight | not specified | |
Frame Material | ||
Slide Material | ||
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | GREAT LAKES FIREARMS | I.O. INC. |
Prices | ||
MSRP | $714.99 | $549.99 |
Used Price | $500.49 | $384.99 |
Sale Price | $643.49 | $494.99 |
Great Lakes Firearms AR-15 SPLATTER .223 Wylde 16" 1:8 NIT Barrel Zombie Green