
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$1249.99
|
vs |
$688.99
|
RIFLES | AR57 AR15 MULTICAL | GREAT LAKES FIREARMS AR15 RIFLE .223 WYLDE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 223 REM | .223 WYLDE |
Finish | OD GREEN | |
Capacity | 30 + 1 OR 20 + 1 ROUNDS | 30 ROUNDS |
Weight | not specified | 6.8 lbs. |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | AR57 | GREAT LAKES FIREARMS |
Prices | ||
MSRP | $1,249.99 | $688.99 |
Used Price | $874.99 | $482.29 |
Sale Price | $1,124.99 | $620.09 |
Simple, clean and no nonsense, this is a working mans rifle that's built to get the job done. State-of-the-art CNC machining and cutting-edge production processes with superior Great Lakes standards ensure that you get one of the best rifles on the market. - CALIBER 223 Wylde/5.56mm NATO - MAGAZINE (1) 30rd capacity - BARREL 16", 1:7 twist - RECEIVERS Forged Aluminum - HANDGUARD 15.25" Aluminimum M-Lok - TRIGGER Mil-Spec - STOCK 6-Position