Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$899.99
|
vs |
$1081.99
|
RIFLES | PALMETTO STATE ARMORY PA15 AR15 | ROCK RIVER ARMS LAR15 COYOTE CARBINE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .450 BUSHMASTER | .223 REM/5.56 NATO |
Finish | Black | MATTE BLACK |
Capacity | 13 ROUNDS | 20 ROUNDS |
Weight | not specified | 7.2 lbs. |
Action | SEMI AUTO | DIRECT IMPINGEMENT |
Frame Material | ||
Slide Material | ||
Barrel Length | 18 BARREL | 16" barrel |
Receiver Material | ALUMINUM | |
Receiver Finish | ||
Details | ||
Brand | PALMETTO STATE ARMORY | ROCK RIVER ARMS |
Prices | ||
MSRP | $899.99 | $1,081.99 |
Used Price | $629.99 | $757.39 |
Sale Price | $809.99 | $973.79 |
The Coyote Carbine has the attractive Rock River Arms Deluxe free float handguard, 16" heavy barrel with black metal finish, comfortable hogue rubber grip, and the RRA operator CAR stock. Expect a great trigger pull from the two stage, RRA trigger. - CALBER .223 REM/ 5.56MM NATO - MAGAZINE (1) 20rd capacity - BARREL 16" Chrome Molly, 1/2-28 threaded Smith Vortex Flash Hider - RECEIVER Forged A4 Aluminum - HANDGUARD RRA 12.5" Free Float - STOCK RRA Operator CAR