
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$1101.99
|
vs |
$551.99
|
RIFLES | Colt AR15A4 Patrol Rifle | PALMETTO STATE ARMORY PSA PA-15 16” NITRIDE M4 CARBINE 5.56 NATO MOE AR-15 RIFLE, OD GREEN |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 5.56X45MM NATO | 5.56X45MM NATO |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 30 ROUNDS |
Barrel Length | 20" barrel | 30 BARREL |
Weight | 7.7 lbs. | not specified |
Finish | Black | |
Frame Material | ||
Slide Material | ||
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | COLT | PALMETTO STATE ARMORY |
Prices | ||
MSRP | $1,101.99 | $551.99 |
Used Price | $771.39 | $386.39 |
Sale Price | $991.79 | $496.79 |
Colt's model AR15A4 semi-automatic rifle is chambered for 5.56 NATO (223 Remington) and has a has a 20" barrel. This model has a black A2-style stock and black metal finish. It comes with a detachable carry handle and a 30-round PMAG Magazine.