
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$749.99
|
vs |
$644.47
|
RIFLES | ALEX PRO FIREARMS APF AR-15 w/BCA Upper Heavy Barrel w/Mag, Soft Case | RADICAL AR15 7.62X39 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62X39MM | |
Action | SEMI AUTO | |
Capacity | 30 ROUNDS | |
Barrel Length | 16" barrel | |
Finish | Black | |
Details | ||
Brand | ALEX PRO FIREARMS | RADICAL FIREARMS |
Prices | ||
MSRP | $749.99 | $644.47 |
Used Price | $524.99 | $451.13 |
Sale Price | $674.99 | $580.02 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.