
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$1249.99
|
vs |
$644.47
|
RIFLES | AR57 AR15 MULTICAL | RADICAL AR15 7.62X39 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 223 REM | 7.62X39MM |
Finish | Black | |
Capacity | 30 + 1 OR 20 + 1 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | AR57 | RADICAL FIREARMS |
Prices | ||
MSRP | $1,249.99 | $644.47 |
Used Price | $874.99 | $451.13 |
Sale Price | $1,124.99 | $580.02 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.