
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$1379.99
|
vs |
$644.47
|
RIFLES | COLT DEFENSE HARTFORD CT AR-15 A4 Lightweight LE Carbine | RADICAL AR15 7.62X39 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 5.56MM | 7.62X39MM |
Finish | Black | Black |
Capacity | 30 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | COLT DEFENSE HARTFORD CT | RADICAL FIREARMS |
Prices | ||
MSRP | $1,379.99 | $644.47 |
Used Price | $965.99 | $451.13 |
Sale Price | $1,241.99 | $580.02 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.