
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$699.99
|
vs |
$644.47
|
RIFLES | DPMS PANTHER AR-15 | RADICAL AR15 7.62X39 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 223 REM | 7.62X39MM |
Finish | Black | Black |
Capacity | 30 | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16.5 BARREL | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | DPMS | RADICAL FIREARMS |
Prices | ||
MSRP | $699.99 | $644.47 |
Used Price | $489.99 | $451.13 |
Sale Price | $629.99 | $580.02 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.