
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$644.47
|
vs |
$1499.99
|
RIFLES | RADICAL AR15 7.62X39 | WILSON COMBAT AR-15 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62X39MM | 5.56 NATO |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 11 ROUNDS |
Barrel Length | 16" barrel | 2 BARREL |
Finish | Black | Black |
Weight | not specified | |
Frame Material | ||
Slide Material | ||
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | RADICAL FIREARMS | WILSON COMBAT |
Prices | ||
MSRP | $644.47 | $1,499.99 |
Used Price | $451.13 | $1,049.99 |
Sale Price | $580.02 | $1,349.99 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.