
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$644.47
|
vs |
$1549.99
|
RIFLES | RADICAL AR15 7.62X39 | WILSON COMBAT Protector AR 15 - Geissele, Mbus Pro, Troy |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62X39MM | 300 AAC BLACKOUT |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 30 + 1 OR 20 + 1 ROUNDS |
Barrel Length | 16" barrel | 16.5 BARREL |
Finish | Black | BLACK AND TAN |
Weight | not specified | |
Frame Material | ||
Slide Material | ||
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | RADICAL FIREARMS | WILSON COMBAT |
Prices | ||
MSRP | $644.47 | $1,549.99 |
Used Price | $451.13 | $1,084.99 |
Sale Price | $580.02 | $1,394.99 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.