
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$644.47
|
vs |
$899.99
|
RIFLES | RADICAL AR15 7.62X39 | ZAVIAR Z-15 AR-15 RIFLE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62X39MM | |
Action | SEMI AUTO | |
Capacity | 30 ROUNDS | |
Barrel Length | 16" barrel | |
Finish | Black | |
Details | ||
Brand | RADICAL FIREARMS | ZAVIAR |
Prices | ||
MSRP | $644.47 | $899.99 |
Used Price | $451.13 | $629.99 |
Sale Price | $580.02 | $809.99 |
The Radical Firearms 16" heavy profile 7.62x39 AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories.
“TEK” New Zaviar Arms AR15 grey with chrome barrel, M-Lok rail, box n 30rd mag, see pics