
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$739.99
|
vs |
$627.99
|
RIFLES | ALEX PRO FIREARMS APF AR-15 w/BCA Upper 1:24 Twist, w/Mag, Zipped Soft Case | Radical Firearms AR-15 RPR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .450 BUSHMASTER | 5.56X45MM NATO |
Finish | 1 | Black |
Capacity | 5 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | ALEX PRO FIREARMS | RADICAL FIREARMS |
Prices | ||
MSRP | $739.99 | $627.99 |
Used Price | $517.99 | $439.59 |
Sale Price | $665.99 | $565.19 |
The Radical Firearms 16" Socom 5.56mm AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories. The MFT Grip and MFT Stock provide a comfortable hold on the rifle whether prone or upright.