
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$650.99
|
vs |
$627.99
|
RIFLES | AMERICAN TACTICAL AR-15 | Radical Firearms AR-15 RPR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 556 NATO | 5.56X45MM NATO |
Finish | MATTE BLACK | Black |
Capacity | 30 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 18 BARREL | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | AMERICAN TACTICAL | RADICAL FIREARMS |
Prices | ||
MSRP | $650.99 | $627.99 |
Used Price | $455.69 | $439.59 |
Sale Price | $585.89 | $565.19 |
The Radical Firearms 16" Socom 5.56mm AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories. The MFT Grip and MFT Stock provide a comfortable hold on the rifle whether prone or upright.