
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$799.99
|
vs |
$627.99
|
RIFLES | ANDERSON MANUFACTURING AR-15 w/BCA Upper w/20rd Mag, Soft Case | Radical Firearms AR-15 RPR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 7.62X39MM | 5.56X45MM NATO |
Finish | 1 | Black |
Capacity | 20 ROUNDS | 30 ROUNDS |
Weight | not specified | |
Action | SEMI AUTO | SEMI AUTO |
Frame Material | ||
Slide Material | ||
Barrel Length | 16 barrel | 16" barrel |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | ANDERSON MANUFACTURING | RADICAL FIREARMS |
Prices | ||
MSRP | $799.99 | $627.99 |
Used Price | $559.99 | $439.59 |
Sale Price | $719.99 | $565.19 |
The Radical Firearms 16" Socom 5.56mm AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories. The MFT Grip and MFT Stock provide a comfortable hold on the rifle whether prone or upright.