
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put rifles head to head to compare size, weight, and more.
$627.99
|
vs |
$1499.99
|
RIFLES | Radical Firearms AR-15 RPR | WILSON COMBAT AR-15 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 5.56X45MM NATO | 5.56 NATO |
Action | SEMI AUTO | SEMI AUTO |
Capacity | 30 ROUNDS | 11 ROUNDS |
Barrel Length | 16" barrel | 2 BARREL |
Finish | Black | Black |
Weight | not specified | |
Frame Material | ||
Slide Material | ||
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | RADICAL FIREARMS | WILSON COMBAT |
Prices | ||
MSRP | $627.99 | $1,499.99 |
Used Price | $439.59 | $1,049.99 |
Sale Price | $565.19 | $1,349.99 |
The Radical Firearms 16" Socom 5.56mm AR rifle uses MIL-STD Upper and lower receivers along with our 15" RPR free float rail system for increased accuracy, keeping your hands cool, and giving you plenty of room for accessories. The MFT Grip and MFT Stock provide a comfortable hold on the rifle whether prone or upright.