Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put handguns head to head to compare size, weight, and more.
$999.99
|
vs |
$870.99
|
HANDGUNS | SPRINGFIELD ARMORY AR-15 Saint Victor AR Pistol | WMD GUNS NIB-X AR-15 PISTOL |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 5.56 NATO | .223 REM |
Finish | Anodized | |
Capacity | 30 ROUNDS | |
Weight | not specified | 8.4 lbs. |
Action | SEMI AUTO | |
Frame Material | ||
Slide Material | ||
Barrel Length | 9.5 BARREL | |
Receiver Material | ||
Receiver Finish | ||
Details | ||
Brand | SPRINGFIELD ARMORY | WMD GUNS |
Prices | ||
MSRP | $999.99 | $870.99 |
Used Price | $699.99 | $609.69 |
Sale Price | $899.99 | $783.89 |
To build an AR platform unlike any other WMD Guns coated every exterior surface with NiB-X an exclusive nickel boron formulation. So you get a finish that's 40% harder than chrome and incredibly resistant to moisture corrosion and wear. Key internal components are coated with NiB-X to reduce friction & wear for an action that's incomparably smooth utterly reliable and as close to self-cleaning as you can get. FEATURES: Pistol buffer; Optics ready; Nickel boron coated; Free float rail; Low profile gas block ACCESSORIES: 2 Mags FINISH: NIB-X